Tractors up to 300 hp are represented by utility tractor, 260-300 hp and possibility of ordering with attached inventory and autonomous system.

- TEO tractors are universal assistants in agricultural work, as they provide great pulling power and excellent performance;
- The 6-cylinder air-cooled turbocharged diesel engine is characterized by high power and low fuel consumption;
- Multiple gears enable better performance, high fuel efficiency and smooth operation;
- Hydrostatic steering provides precise control and requires less operator effort;
- The wet disc brake significantly improves tractor safety;
- The one-button design of the electro-hydraulic PTO and differential lock allows for easy and convenient operation;
- The Carraro front axle offers the advantages of high reliability and durability;
- The closed cabin provides the operator with wide visibility and a comfortable experience, as it is equipped with a climate control system.
Specifications
| Model | TEO2604 | TEO2804 | TEO3004 | TEO2804 | TEO 3004 |
| Type of engine | 6-cylinder air-cooled turbo diesel engine | ||||
| Rated Engine HP (kW) | 191,5 (260) | 205 (279) | 220,6 (300) | 205 (279) | 220,6 (300) |
| Engine speed (rpm) | 2200 | ||||
| Clutch | Single action | Torsion shock absorbers | |||
| Gears | 16F+16R | 40F+40R | |||
| Gear shift mode | Mechanical | Power change | |||
| Speed range (km/h) | 3.19 - 38.9 | 0,3 - 36,8 | |||
| Brake | Wet, disk | ||||
| Rear PTO (rpm) | 540/1000 | ||||
| Lifting capacity (pivot point) (kN) | ≥75 | ||||
| Hydraulic multiplier (kit) | 4 | ||||
| Dimensions (L*W*H) (mm) | 5730 * 2890 * 3500 | 5935 * 2760 * 3350 | |||
| Wheelbase (mm) | 3104 | 3120 | |||
| Ground clearance (mm) | 460 | 495 | |||
| Wheel track (F/R) (mm) | 1591-2235/1849-2165 | 2050-2250/2050-2300 | |||
| Min. turning radius (m) | 8±0,3 | 10±0,3 | |||
| Tire (F/R) | 600/70R30; 710/70R42 | ||||


