Fruit tractor TEO-EME604 is designed for fermi, who are alienated from a reliable and economical machine. Unlike TEO-SK254, it has a 4 cylinder diesel engine.
- Fruit tractor TEO-EME604 is from the series of narrow tractors with a compact design, specially designed for work in fruit and vegetable gardens;
- The range of narrow tractors are designed for easy access under low hanging tree branches to carry out agricultural work in orchards, vineyards or vegetable gardens. It is also suitable for livestock farms;
- 16 forward/8 reverse gears offer a wide speed range for different applications;
- The side gear lever allows easy and convenient operation;
- The hydraulic disc brake leads to a feeling of ease of control, as it provides an increase in braking power;
- Hydrostatic steering provides precise control and requires less operator effort;
- We offer tractors without a cab or with a closed cab. In stock TEO-EME604 tractors are cab only;
Specifications
| Model (without ROPS) | SK254 (narrow) | ESK354 (narrow) | ESK454 (narrow) | EME554 (narrow) | EME604 (narrow) |
| Type of engine | 3 cylinder air cooled diesel engine | 4 cylinder air cooled diesel engine | |||
| Rated Engine HP (kW) | 18,5 (25) | 25,8 (35) | 33,1 (45) | 40,5 (55) | 44,1 (60) |
| Engine speed (rpm) | 2300 | 2400 | 2400 | 2200 | |
| Clutch | Single action | Double action | |||
| Gears | 8F/2R | 8F/4R (Option: 8F/8R) | 8F/8R | ||
| Speed range (km/h) | 1,74 to 25,7 | 1,91 to 28,23 | 2.03 to 30.10 | 2,25 to 29,37 | |
| Brake | Dry, horseshoe type | Hydraulic, disc | |||
| Rear PTO (rpm) | 540/1000 | ||||
| Lifting capacity (pivot point) (kN) | ≥7 | ≥9,75 | ≥10,9 | ||
| Hydraulic multiplier (kit) | 1 or 2 | ||||
| Dimensions (L*W*H) (mm) | 3480 * 1150 * 2380 | 3600 * 1150 * 2380 | 3675 * 1150 * 2600 | ||
| Wheelbase (mm) | 1650 g | 1795 g | 1830 g | 1840 g | |
| Ground clearance (mm) | 275 | ||||
| Min. turning radius (m) | 5,5±0,3 | ||||
| Wheel track (F/R) (mm) | 900/900~1100 или 1000/1000~1200 | ||||
| Tire (F/R) | 6.00-16/9.5-24 | 6.00-16 / 9.5-24 (option: 7.50-16/11.2-28) | |||
| Min. working table (kg) | 1470 | 1520 | 1570 g | 1720 g | 1750 g |
Related Products
contact us
-
- Video
other products


